1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration (µg/m3)
3-Jan-19 9:00 Rainy 84.1
3-Jan-19 10:00 Rainy 79.9
3-Jan-19 11:00 Rainy 78.0
9-Jan-19 13:00 Cloudy 105.7
9-Jan-19 14:00 Cloudy 85.9
9-Jan-19 15:00 Cloudy 97.6
15-Jan-19 13:00 Cloudy 184.2
15-Jan-19 14:00 Cloudy 171.8
15-Jan-19 15:00 Cloudy 174.9
21-Jan-19 13:00 Sunny 79.7
21-Jan-19 14:00 Sunny 75.5
21-Jan-19 15:00 Sunny 78.0
25-Jan-19 9:00 Sunny 121.3
25-Jan-19 10:00 Sunny 116.7
25-Jan-19 11:00 Sunny 106.1
31-Jan-19 9:00 Sunny 129.2
31-Jan-19 10:00 Sunny 131.1
31-Jan-19 11:00 Sunny 125.6
Average 112.5
Maximum 184.2
Minimum 75.5